|
Size Charts
T-Shirt Size Chart - Unisex Tees
| | Small | Medium | Large | X-Large |
| U.S. Size(Chest) | 34-36 | 38-40 | 42-44 | 46-48 |
| Armpit to Armpit in Inches | 17.5 | 19 | 21 | 23 |
| Top to Bottom in Inches | 27 | 28 | 29 | 29.5 |
T-Shirt Size Chart - Adult Tees
| | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | | |
T-Shirt Size Chart - Women's Tees
| | Small | Medium | Large | X-Large | 2X-Large |
| Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 |
| Body Width | 14.5 | 16 | 17.5 | 19 | 20.5 |
| Full Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Sweatshirts Size Chart - Adult Sweatshirts
| | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Sweatshirts Size Chart - Child Sweatshirts
| | X-Small | Small | Medium | Large |
| Body Width | 13 | 15 | 17 | 19 |
| Full Body Length | 15 | 18 | 21 | 24 |
| Sleeve Length | 21.5 | 24 | 28.5 | 31 |
|